Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Juno | Star | 1 | Vi & John Dowler | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Mercury | Star | 12 | Star Association | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Vega | Star | 7 | Richard & Clare Booth | 4.0 | 5.0 DNC | 9.0 | 9.0 |
Race Officer: Jon Worthington
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2 | 2.0 |
3 | Mercury | Star | 12 | Star Association | 3 | 3.0 |
4 | Vega | Star | 7 | Richard & Clare Booth | 4 | 4.0 |
Race Officer: Jon Worthington
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2 | 2.0 |
3 | Mercury | Star | 12 | Star Association | 3 | 3.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com